INTER-COUNTIES 10K CHAMPIONSHIPS
Eastleigh, Sunday 19th March 2006
MEN
No. Name County Cat. Pos. Time
1 MAYS Jermaine Kent Snr 1 30.00
2 WICKS Phil Surrey Snr 2 30.02
3 DEAKIN Simon Lancashire Snr 3 30.15
4 RODGERS Paul Surrey Snr 4 30.19
5 WATSON Tim Hampshire Snr 5 30.43
6 MORGAN-LEE Andy Hampshire Snr 6 30.54
7 FISH Ben Lancashire Snr 7 31.06
8 BEATTIE John Hampshire Snr 8 31.19
9 RAIDI Hassan Surrey Snr 9 31.28
10 ASPINALL Michael Lancashire Snr 10 31.30
11 RIDDELL Gareth Essex Snr 11 31.35
12 BLOOMFIELD Crispian Essex Snr 12 31.39
13 PIERSON Matthew Yorkshire Snr 13 31.46
14 JONES Owain Buckinghamshire Snr 14 31.47
15 DODWELL Henry Middlesex Snr 15 31.48
16 ANDERSON Nick Hampshire Snr 16 31.50
17 CONNOR James Kent Snr 17 31.52
18 CURRAN Pat Kent Snr 18 31.57
19 NUNN James Essex Snr 19 32.01
20 ROYDEN Barry Kent Snr 20 32.03
21 HAMBLIN Declan Buckinghamshire Snr 21 32.12
22 DOBSON Paul Essex Snr 22 32.14
23 PALMER Robert Bedfordshire Snr 23 32.19
24 KIMBER Stephen Oxfordshire Snr 24 32.33
25 TRAPMORE James Middlesex Snr 25 32.43
26 CREANE John Middlesex Snr 26 32.54
27 BOUCHER Mike Middlesex Snr 27 33.16
28 ZVEREV Vasili Oxfordshire M40 1 33.17
29 RASHID Sammy Warwickshire M40 2 33.28
30 MALE Stephen Oxfordshire M40 3 33.30
31 WILLIAMS Gareth North Wales Snr 28 33.39
32 MARKLEW Steve Warwickshire M40 4 34.03
33 LEYBOURNE Philip Lancashire Snr 29 34.23
34 ROWLANDS Darren North Wales Snr 30 34.26
35 ROBBINS Mike North Wales M40 5 34.37
36 MAXWELL Marcus Oxfordshire Snr 31 34.43
37 UNDERWOOD Stuart Warwickshire M40 6 35.29
38 WILTSHIRE Simon Wiltshire Snr 32 36.04
39 HOLLOWAY Stuart Wiltshire Snr 33 36.18
40 PRICE Tim Warwickshire Snr 34 37.18
41 SHELDON Tony Buckinghamshire M45 1 37.50
42 SHEPHERD Mark Wiltshire Snr 35 39.14
43 SMITH Clive Wiltshire Snr 36 39.31
WOMEN
No. Name County Cat. Pos. Time
1 ELLIOT Lucy Hampshire W40 1 33.36
2 WARNER Naomi Surrey Snr 1 34.03
3 SHELDON Erica Hampshire Snr 2 34.27
4 ABEL Svenja Middlesex Snr 3 34.52
5 HAZLITT Karen Hampshire W35 1 35.30
6 EMERSON Annie Surrey W35 2 35.42
7 WATSON Louise Kent Snr 4 36.01
8 GARDNER Louise Lancashire Snr 5 36.19
9 STRADLING Sarah Essex Snr 6 36.24
10 McLAUGHLIN Anna Surrey Snr 7 36.28
11 JOLLEY Lynne Lancashire Snr 8 36.32
12 MANSBRIDGE Kaye Hampshire Snr 9 36.36
13 HIRST Allison Oxfordshire W40 2 36.45
14 KING Joanne Middlesex W35 3 37.08
15 NEWCOMBE Rachel Dorset W35 4 37.17
16 GREENHALGH Grace Essex Snr 10 37.20
17 HARNEY Caroline North Wales Snr 11 37.38
18 SIMKOVA Helcha Kent Snr 12 38.15
19 TITTERINGTON Gemma Lancashire Snr 13 38.26
20 HOWE Angela Middlesex W35 5 38.42
21 ROBBINS Caroline Lancashire W45 1 40.10
22 DAWSON Sophie Oxfordshire Snr 14 40.11
23 LLOYD Jayne North Wales W40 3 40.28
24 MOORE Diane Oxfordshire Snr 15 40.35
25 DAVIES Rhian North Wales Snr 16 40.43
26 HARVEY Kathy Wiltshire Snr 17 41.44
27 LEWIS-JONES Tammy North Wales W35 6 42.00
28 SLOANE Alison Wiltshire W45 2 42.03
29 ROBINSON Louise Essex Snr 18 42.10
30 ATKIN Isobel Wiltshire Snr 19 42.28
31 BEACHAM Emily Warwickshire W35 7 42.37
32 EMERY Joanne Warwickshire Snr 20 42.53
33 CARTER Valerie Warwickshire W35 8 43.27
34 HADLEY Catherine Wiltshire W40 4 50.30
35 DABLE Pauline Warwickshire W55 1 52.48
MEN'S TEAMS
1 Surrey 15
2 Hampshire 19
3 Lancashire 20
4 Kent 36
5 Essex 42
6 Middlesex 66
7 Buckinghamshire 76
8 Oxfordshire 82
9 Warwickshire 98
10 North Wales 100
11 Wiltshire 119
WOMEN'S TEAMS
1 Hampshire 9
2 Surrey 18
3 Lancashire 38
4 Middlesex 38
5 Essex 54
6 Oxfordshire 59
7 North Wales 65
8 Wiltshire 84
9 Warwickshire 96