B&Q EASTLEIGH 10K
Sunday 19th March 2006
MEN
Pos. Name Club Cat. Pos. Time
1 MACLEAN Angus Team Southampton Snr 1 29.47
2 MAYS Jermaine Kent AC Snr 2 30.00
3 WICKS Phil Belgrave Harriers Snr 3 30.02
4 WARDLE David London Irish AC Snr 4 30.10
5 DEAKIN Simon Leeds City AC Snr 5 30.15
6 RODGERS Paul Crawley AC Snr 6 30.19
7 BLACKLEDGE Jonathan Belgrave Harriers Snr 7 30.31
8 WATSON Tim Belgrave Harriers Snr 8 30.43
9 LOWE Tom Cheltenham Harriers Snr 9 30.52
10 MORGAN-LEE Andy Southampton RC Snr 10 30.54
11 BANGANI Pumlani Salford Harriers Snr 11 31.00
12 FISH Ben Blackburn Harriers Snr 12 31.06
13 BEATTIE John Team Southampton Snr 13 31.19
14 RAIDI Hassan Belgrave Harriers Snr 14 31.28
15 ASPINALL Michael Lancaster & Morecambe AC Snr 15 31.30
16 RIDDELL Gareth Basildon AC Snr 16 31.35
17 BLOOMFIELD Crispian Billericay Striders Snr 17 31.39
18 PIERSON Matthew Holmfirth AC Snr 18 31.46
19 JONES Owain Team Southampton Snr 19 31.47
20 DODWELL Henry Highgate Harriers Snr 20 31.48
21 ANDERSON Nick Winchester & District AC Snr 21 31.50
22 CONNOR James Kent AC Snr 22 31.52
23 CURRAN Pat Medway & Maidstone AC Snr 23 31.57
24 NUNN James Billericay Striders Snr 24 32.01
25 ROYDEN Barry Medway & Maidstone AC Snr 25 32.03
26 DUNWOODY Andrew Kent AC Snr 26 32.03
27 PHILLIPS Neil Team Southampton Snr 27 32.07
28 HAMBLIN Declan Vale of Aylesbury AC Snr 28 32.12
29 DOBSON Paul Springfield Striders Snr 29 32.14
30 O'BRIEN Edward Worthing Striders Snr 30 32.17
31 PALMER Robert Luton United AC Snr 31 32.19
32 KIMBER Stephen Windsor Slough Eton & HAC Snr 32 32.33
33 COPESTICK Robin Walton AC Snr 33 32.36
34 PAVIOUR Ben Herne Hill Harriers Snr 34 32.38
35 BAKER James Chichester Runners & AC Snr 35 32.42
36 TRAPMORE James Shaftesbury Barnet Harr's Snr 36 32.43
37 FORSBROOK Russell Cheltenham Harriers Snr 37 32.48
38 CREANE John London Irish AC Snr 38 32.54
39 BULLEN Richard Les Croupiers RC M45 1 32.58
40 WATTS Rob Dulwich Runners Snr 39 33.04
41 BOUCHER Mike Aldershot Farnham & Dist Snr 40 33.16
42 ZVEREV Vasili Headington Roadrunners M40 1 33.17
43 HARGREAVES Mark Bournemouth AC M45 2 33.20
44 WIGHTMAN Duncan Winchester & District AC Snr 41 33.22
45 THOMSON Christopher City of Portsmouth AC Snr 42 33.27
46 RASHID Sammy Liverpool Pembroke AC M40 2 33.28
47 CUMMINGS Mike Hardley Runners Snr 43 33.29
48 MALE Stephen Oxford City AC M40 3 33.30
49 GREEN Brian Oxford City AC M45 3 33.32
50 WILLIAMS Gareth Vale Royal AC Snr 44 33.39
51 BUIS James Lordshill Road Runners Snr 45 33.45
52 MUNN Richard Kent AC Snr 46 33.49
53 ARMITAGE Luke Kent AC M40 4 33.55
54 HOLMES Dave Guernsey Island AAC Snr 47 33.55
55 WEST Matthew Southampton RC Snr 48 33.57
56 MARKLEW Steve Royal Sutton Coldfield AC M40 5 34.03
57 KING Matthew Winchester & District AC Snr 49 34.04
58 TAYLOR Craig Reading Roadrunners Snr 50 34.04
59 BATCHELOR Richard Aldershot Farnham & Dist Snr 51 34.05
60 COVINGTON Neil Guildford & Godalming AC Snr 52 34.13
61 PERRY Jason Winchester & District AC Snr 53 34.21
62 LEYBOURNE Philip Salford Harriers Snr 54 34.23
63 RIDLEY Simon Southampton RC Snr 55 34.25
64 ROWLANDS Darren Wrexham AC Snr 56 34.26
65 GOWEN Richard Alton Runners Snr 57 34.32
66 MANIR Mo Wigan Phoenix AC Snr 58 34.36
67 ROBBINS Mike Wrexham AC M40 6 34.37
68 ORTH Lars Thame Runners Snr 59 34.40
69 MAXWELL Marcus Woodstock Harriers Snr 60 34.43
70 VOSSER David Overton Harriers & AC M45 4 34.45
71 PETERS Michael Coventry Godiva AC M45 5 34.54
72 DAVIS Pete Southampton RC Snr 61 35.00
73 SZWINTO Henry New Forest Runners M45 6 35.07
74 BLACKMAN David Romsey Road Runners Snr 62 35.08
75 BRIDGE Adam Southampton RC M45 7 35.10
76 MILES Andy Hillingdon AC M50 1 35.11
77 WARD Robin Portsmouth Joggers Snr 63 35.11
78 LAZO Pablo Kent AC Snr 64 35.12
79 BUNGAY Graham Southampton RC M40 7 35.13
80 FOTHERBY Paul Southampton RC Snr 65 35.18
81 MANNING Julian Denmead Striders Snr 66 35.24
82 BARTLETT Stephen Poole AC M40 8 35.26
83 UNDERWOOD Stuart Birmingham Rowheath AC M40 9 35.29
84 RHIMES Godfrey City of Portsmouth AC M50 2 35.30
85 WESTON Richard Ipswich Jaffa RC Snr 67 35.34
86 MEAD Steve Woodstock Harriers M40 10 35.36
87 AXON Stephen Southampton RC Snr 68 35.38
88 READER Roy Stragglers Snr 69 35.43
89 WRIGHT Gary Chichester Runners & AC M40 11 35.50
90 SHAPLAND John North Devon Road Runners M50 3 35.51
91 REID Gordon Stubbington Green R & AC Snr 70 35.54
92 COSTLEY Peter Southampton RC M40 12 35.55
93 NEWCOMBE Steven Plymouth Harriers Snr 71 35.58
94 TODD Ian Poole AC M40 13 36.04
95 WILTSHIRE Simon City of Salisbury ARC Snr 72 36.04
96 ENGLAND Greg Overton Harriers & AC M40 14 36.07
97 JONES Gareth Oxford City AC M55 1 36.10
98 HOLLOWAY Stuart City of Salisbury ARC Snr 73 36.18
99 ANDERSON Michael Farnham Runners M45 8 36.24
100 BUTLER Anthony Victory AC M45 9 36.27
101 PARKER Peter Royal Sutton Coldfield AC Snr 74 36.31
102 SLADE Jonathan Team Southampton Snr 75 36.57
103 CHAMBERS Christopher Eastleigh RC Snr 76 36.59
104 LETCHWORTH Nicholas Winchester & District AC Snr 77 37.11
105 BELL David Wimbledon Windmilers M40 15 37.12
106 DEREN James Eastleigh RC Snr 78 37.13
107 DOE Howard New Forest Runners M55 2 37.14
108 STANTON Ross Unattached Snr 79 37.15
109 HIBBERD Matt Unattached Snr 80 37.15
110 RENYARD Malcolm Hardley Runners M60 1 37.18
111 PRICE Tim Solihull & Small Heath AC Snr 81 37.18
112 STAMP Vince City of Portsmouth AC M45 10 37.21
113 AUGUR Scott Southampton RC Snr 82 37.26
114 DRISCOLL Sean Totton RC M40 16 37.26
115 WATTS John Eastleigh RC Snr 83 37.28
116 THOMSON David City of Portsmouth AC M45 11 37.31
117 CROSS Iain Romsey Road Runners Snr 84 37.33
118 TOLHURST Lee Overton Harriers & AC Snr 85 37.34
119 RICHARDSON Ian Southampton RC M50 4 37.40
120 TAYLOR Keith Southampton RC M50 5 37.42
121 AFSHAR Dan Unattached Snr 86 37.43
122 SHELDON Tony Chiltern Harriers M45 12 37.50
123 HARRISON James Tone Zone Runners Snr 87 37.51
124 PRICE Richard Unattached Snr 88 38.10
125 COOTE Shaun Unattached Snr 89 38.13
126 BARNES Ian Poole Runners M55 3 38.14
127 GUNNER Ray Stubbington Green R & AC M40 17 38.15
128 MINARD Brian Lordshill Road Runners M45 13 38.18
129 ARDLEY David Southampton Tri Club M40 18 38.21
130 GREEN Malcolm Winchester & District AC M45 14 38.22
131 MANLY Phil Winchester & District AC M55 4 38.31
132 CRISP Peter Reading Roadrunners Snr 90 38.40
133 CHURCHER Steve Eastleigh RC M40 19 38.41
134 AMBROSE Pete Unattached Snr 91 38.42
135 STOCK Jason Gosport Road Runners Snr 92 38.47
136 SPELMAN Peter Winchester & District AC M40 20 38.49
137 CARR Roy Poole AC M55 5 38.50
138 PURCHASE William Liss Runners Snr 93 38.52
139 BALL Nick Unattached Snr 94 38.54
140 BARRETT David Romsey Road Runners M45 15 38.58
141 ARNOLD Dave Denmead Striders M40 21 39.06
142 SIMMONDS John Hardley Runners M50 6 39.07
143 NEWTON Chris Chippenham Wheelers Snr 95 39.10
144 DAWKINS Robert Swaledale Road Runners Snr 96 39.12
145 SHEPHERD Mark City of Salisbury ARC Snr 97 39.14
146 PUNTAN Piers Overton Harriers & AC Snr 98 39.15
147 TAYLOR Neville Reading Roadrunners M50 7 39.20
148 MERRIMAN John Unattached M40 22 39.21
149 HERRINGTON Richard Winchester & District AC Snr 99 39.23
150 DAVIES Peter Winchester & District AC M55 6 39.26
151 JOHNSON Paul Southampton RC M40 23 39.30
152 SMITH Clive City of Salisbury ARC Snr 100 39.31
153 PHIMISTER Andy New Forest Runners M40 24 39.32
154 CLARK Simon Denmead Striders M40 25 39.39
155 ALLEN Martin Overton Harriers & AC Snr 101 39.41
156 BIRKBY Lance Gosport Road Runners M40 26 39.42
157 SHIMELL Alex Halterworth Harriers M40 27 39.43
158 RICHARDSON Liam Southampton RC Snr 102 39.44
159 BELL Graham Stubbington Green R & AC Snr 103 39.51
160 BUXTON Paul Victory AC M45 16 39.51
161 WHITE Dan Unattached Snr 104 39.52
162 MARTIN Daniel Unattached Snr 105 39.53
163 McNICOL Alistair Winchester & District AC Snr 106 39.54
164 BAGULEY Paul Lordshill Road Runners Snr 107 39.58
165 DALLY Michael Fareham Crusaders RC Snr 108 39.59
166 YOUNG Peter Ryde Harriers M55 7 40.01
167 BLAKE Mark Unattached Snr 109 40.03
168 READ Michael Southampton RC Snr 110 40.05
169 SLATER Martin Unattached Snr 111 40.11
170 KEATING Mike Poole AC Snr 112 40.11
171 FALVEY John Ealing Southall & MiddxAC M45 17 40.12
172 WARD Spencer Unattached Snr 113 40.12
173 SERVINI James Unattached Snr 114 40.16
174 SMART Andy Winchester & District AC Snr 115 40.17
175 McKEOWN Vincent Eastleigh RC Snr 116 40.19
176 BENNETT Jim Southampton RC Snr 117 40.23
177 HIRST Mark Headington Roadrunners M40 28 40.24
178 EASTAUGH Andy Unattached M45 18 40.25
179 REED William Winchester & District AC M50 8 40.27
180 GROUNDS Peter Poole AC M50 9 40.28
181 BAGGS William Unattached Snr 118 40.33
182 PURDOM Dale Hardley Runners Snr 119 40.34
183 CARTER David Southampton RC M50 10 40.38
184 DAVIES Martin Eastleigh RC M45 19 40.39
185 LITTLE Dave Gosport Road Runners M45 20 40.40
186 STREET Graeme Sixth Dimension RC M45 21 40.40
187 COLEMAN Steve Portsmouth Joggers Snr 120 40.44
188 SPEED Simon Poole AC M40 29 40.49
189 CARTER Paul Havant AC M40 30 40.50
190 DAVIES Lee Ripon Runners Snr 121 40.51
191 KENNEDY Mark Poole AC M45 22 40.54
192 CARTON Andy Winchester & District AC M50 11 40.59
193 THOMAS John Hercules Wimbledon AC M65 1 41.01
194 HARRIS Richard Hardley Runners Snr 122 41.02
195 HOLLOWAY Melvyn City of Salisbury ARC M45 23 41.03
196 COURT Alan Eastleigh RC M40 31 41.13
197 CLOUTING David Unattached M40 32 41.21
198 DARCY Mark Hardley Runners Snr 123 41.23
199 DOLTON Alan Striders of Croydon AC M45 24 41.24
200 BRITTEN Tony Winchester & District AC M45 25 41.27
201 PELLEY Mark Denmead Striders M40 33 41.34
202 HAMBROOK Alex Unattached Snr 124 41.37
203 HERMAN Andrew Unattached Snr 125 41.37
204 BLAKE Craig Unattached Snr 126 41.38
205 CONWAY Tony Portsmouth Joggers M45 26 41.38
206 TILBURY Eric Overton Harriers & AC M60 2 41.39
207 LOVELESS Martin Hardley Runners M45 27 41.40
208 LINDSELL Owen Unattached Snr 127 41.41
209 KNAPPETT Michael Unattached Snr 128 41.42
210 SMITH Rod City of Salisbury ARC M60 3 41.44
211 BALE Rex Poole Runners M60 4 41.45
212 NAISH Clive Ranelagh Harriers M50 12 41.45
213 SMITH Derek Winchester & District AC M50 13 41.46
214 TURL James Winchester & District AC Snr 129 41.47
215 DINHAM Ryan Belgrave Harriers Snr 130 41.50
216 JOHNSTON Ian Unattached M45 28 41.56
217 JONES Colin Eastleigh RC M50 14 42.13
218 MEADEN Kenneth Unattached M40 34 42.15
219 BROWN Greg Unattached Snr 131 42.15
220 RIPMAN Daniel Unattached Snr 132 42.19
221 YEANDLE Tim Eastleigh RC M50 15 42.21
222 DUTTON Bernard Team Southampton M50 16 42.23
223 SULLIVAN David Eastleigh RC M40 35 42.23
224 BAYLE David Bracknell Forest Runners M60 5 42.29
225 PARKINSON Robert Southampton RC M40 36 42.30
226 CANN Andrew Unattached M40 37 42.30
227 THOMAS Paul Unattached M40 38 42.31
228 MACK Keith Lordshill Road Runners M40 39 42.32
229 COTTON Colin Striders of Croydon AC M55 8 42.33
230 PARKER Chris Eastleigh RC M40 40 42.34
231 KING David Stubbington Green R & AC M40 41 42.37
232 JONES Peter Avon Valley Runners M55 9 42.39
233 TWEED Andy Farnham Runners M40 42 42.41
234 BISHOP Tristram Unattached Snr 133 42.44
235 ASHBY James Unattached Snr 134 42.46
236 BROCKWAY Mark Unattached M45 29 42.52
237 ORMROD David Unattached Snr 135 42.54
238 OSMAN Jon Eastleigh RC M45 30 42.55
239 SKELTON David Unattached M45 31 42.56
240 KERSLAKE Martin Unattached Snr 136 42.57
241 READ Colin Unattached M40 43 42.59
242 REID Tom Winchester & District AC Snr 137 42.59
243 JUDD Geoff IBM Hursley Runners M45 32 43.04
244 WARN Derek Southampton RC M40 44 43.07
245 PEACH Matthew Unattached Snr 138 43.10
246 CLIFTON Michael Unattached M50 17 43.10
247 WHELAN Gordon Southampton RC M45 33 43.12
248 NICHOLLS Tony Gosport Road Runners M45 34 43.13
249 HICKS Stuart Unattached Snr 139 43.14
250 LAIDLOW John Unattached M40 45 43.14
251 HAWKER Peter Wessex Road Runners M65 2 43.16
252 GORHAM John City of Salisbury ARC M50 18 43.18
253 COLE Jamie Unattached Snr 140 43.23
254 BROWN Ashley Unattached M45 35 43.24
255 BOND Russell Unattached Snr 141 43.25
256 ELDERFIELD Colin Stubbington Green R & AC Snr 142 43.26
257 McLOUGHLIN Roy Lordshill Road Runners M55 10 43.29
258 DAVIS Nicholas Unattached M40 46 43.31
259 WILLIAMS Tom Unattached Snr 143 43.35
260 FIELON Paul Fareham Crusaders RC M45 36 43.36
261 McNAIR Steve Overton Harriers & AC M45 37 43.40
262 LAWRENCE David Unattached Snr 144 43.41
263 CREASE Giles Unattached Snr 145 43.42
264 POCOCK Mark Unattached Snr 146 43.42
265 MANT Stephen Eastleigh RC Snr 147 43.43
266 LEES Tony Totton RC M45 38 43.43
267 ARNOTT David Halterworth Harriers M50 19 43.53
268 PEARCE James Unattached M45 39 43.54
269 CARROLL Philip Unattached Snr 148 43.56
270 BARTON Russell Unattached M40 47 44.00
271 MELVIN Don Farnham Runners M50 20 44.02
272 BATTEN Kim Southampton RC M50 21 44.08
273 JEWELL Dave Hardley Runners M55 11 44.09
274 GASSON James Unattached Snr 149 44.10
275 DIXON Richard Portsmouth Joggers M40 48 44.13
276 BANKS Tom Unattached Snr 150 44.16
277 HEATHCOTE Richard Unattached Snr 151 44.17
278 JEPSON Ben Unattached Snr 152 44.19
279 FELTHAM Nick Poole AC M40 49 44.19
280 WILTSHIRE Gordon City of Salisbury ARC M65 3 44.20
281 RODGERS Malcolm Unattached M45 40 44.24
282 HOLFORD Simon Stubbington Green R & AC Snr 153 44.24
283 HINES Stuart Eastleigh RC M50 22 44.24
284 STARES Michael Gosport Road Runners M55 12 44.25
285 CARTER Steve Unattached M40 50 44.30
286 HULL Mark Victory AC Snr 154 44.30
287 WHITFIELD Daniel Unattached Snr 155 44.31
288 VAUGHAN Andrej Unattached Snr 156 44.33
289 NAYLOR Andy Unattached M45 41 44.34
290 CARRELL Alex Unattached Snr 157 44.34
291 HALL Ken Denmead Striders M50 23 44.36
292 HAYNES Peter Team Southampton M55 13 44.37
293 STAMFORD Stephen Unattached M45 42 44.38
294 GUNNER Ryan Stubbington Green R & AC Snr 158 44.38
295 SWANN Trevor Tone Zone Runners M45 43 44.40
296 LAUGHLIN Paul Unattached Snr 159 44.41
297 Unidentified Runner Unattached     160 44.42
298 HOWELLS David Wessex Road Runners M50 24 44.43
299 TRUSSLER Richard Winchester & District AC M50 25 44.46
300 RIDGE Brendan Eastleigh RC M45 44 44.48
301 MIELL Rob Unattached Snr 161 44.49
302 LINSELL Shane Eastleigh RC M40 51 44.50
303 CROFT David Gosport Road Runners M60 6 44.51
304 CHAMBERLAIN Mark Unattached Snr 162 44.52
305 JINKS Richard Lordshill Road Runners M55 14 44.54
306 MUNRO Christopher Stubbington Green R & AC Snr 163 44.54
307 NORTH Brendan Unattached Snr 164 44.55
308 McELHENNY David Hardley Runners M50 26 44.57
309 GARDENER Lee Unattached Snr 165 44.59
310 DAISH Nigel Unattached M50 27 45.01
311 FRASER Edward Unattached Snr 166 45.03
312 HOOTON Paul Unattached Snr 167 45.03
313 WATTS Peter Unattached M50 28 45.03
314 MARSH Alan Unattached Snr 168 45.05
315 MASON Kelvin Andover AC M50 29 45.07
316 MUNDY Kevin Unattached Snr 169 45.09
317 BAINBRIDGE Paul Andover AC M55 15 45.10
318 MESSENGER Brian Unattached M45 45 45.11
319 COLEMAN Graham Victory AC M55 16 45.13
320 CHESTER Chris Unattached Snr 170 45.14
321 REEVES Barrie Eastleigh RC M55 17 45.16
322 HOLLIS Stephen Unattached Snr 171 45.17
323 VASS Ian Arunners RC Snr 172 45.19
324 LEE Marcus Stubbington Green R & AC Snr 173 45.21
325 BADDAMS Paul Unattached M40 52 45.22
326 HARDING Robert Unattached Snr 174 45.23
327 CLARK Stephen Unattached Snr 175 45.31
328 HARGREAVES Mark Unattached M45 46 45.35
329 WHITBY Douglas City of Portsmouth AC M40 53 45.37
330 BURROWS Robin Unattached M40 54 45.37
331 TOLLETT Trevor Unattached M40 55 45.42
332 THOMPSON Stephen Unattached M45 47 45.44
333 BAILEY Richard Victory AC Snr 176 45.47
334 THORPE Paul Unattached M40 56 45.47
335 GIBBS Steve Unattached Snr 177 45.48
336 BARTON Tom Unattached Snr 178 45.48
337 MACKLIN Matt Unattached Snr 179 45.50
338 RADFORD John Winchester & District AC M50 30 45.50
339 WALL Nigel Unattached Snr 180 45.52
340 ARCHIBALD Andrew Romsey Road Runners M45 48 46.00
341 JONES Andy Unattached M40 57 46.01
342 WILD Tim Unattached Snr 181 46.03
343 SUMMERFIELD Paul Unattached M40 58 46.06
344 SMITH Andre Unattached M45 49 46.07
345 ADHIKARY Roger Unattached Snr 182 46.08
346 COOPER Gary Unattached M50 31 46.10
347 VAUGHAN Phil Unattached M40 59 46.10
348 RIGGOTT Nichol Victory AC M45 50 46.12
349 PRICHARD Joe Unattached Snr 183 46.12
350 PRICE Darren New Forest Runners Snr 184 46.12
351 BARKER Daniel Unattached Snr 185 46.12
352 COOK Ross Unattached Snr 186 46.14
353 ROBERTSON Iain Unattached Snr 187 46.14
354 LEGGETT Robert Unattached M40 60 46.16
355 HARWOOD Rut Southampton RC Snr 188 46.19
356 NIISATO Peter Unattached Snr 189 46.20
357 SAMUELS Michael Unattached Snr 190 46.24
358 WEBB Roy Tone Zone Runners M70 1 46.25
359 WHEELER Bob Victory AC M50 32 46.25
360 VINCENT Dean Unattached Snr 191 46.31
361 FOX Keith Lordshill Road Runners M45 51 46.31
362 SZARY Edward IBM Hursley Runners M55 18 46.34
363 ALLEN Stuart Overton Harriers & AC Snr 192 46.36
364 BRINDLEY Philip Unattached M40 61 46.37
365 SELWAY Stephen Eastleigh RC M45 52 46.37
366 HUMPHRIES Rob Unattached M40 62 46.38
367 MONK Ray Unattached M45 53 46.42
368 SIMPSON Stephen Unattached Snr 193 46.42
369 REID Alexander Unattached M40 63 46.48
370 WILLIAMS Steve Unattached M45 54 46.49
371 TAYLOR Mike Portsmouth Joggers M45 55 46.49
372 GILLARD Antony Unattached M45 56 46.52
373 FLOOD Shaun Unattached Snr 194 46.52
374 WHITTINGHAM Gary IBM Hursley Runners M45 57 46.54
375 COLES Martin Unattached M45 58 47.00
376 JOSEPHS Ian Unattached Snr 195 47.02
377 ADAMS Chris Unattached Snr 196 47.04
378 PATIENCE Paul Unattached Snr 197 47.05
379 DABLE Tom Kenilworth Runners M55 19 47.05
380 STEANE Andy Winchester & District AC M45 59 47.07
381 ANDREWS Kevin Unattached Snr 198 47.11
382 BORDOLI Richard Totton RC M40 64 47.11
383 KENT Alan Ryde Harriers M65 4 47.12
384 AVIS Neil Unattached Snr 199 47.15
385 SLY Andrew Serpentine RC M40 65 47.17
386 JACKSON Stewart Unattached M40 66 47.17
387 SMITH Toby Unattached Snr 200 47.21
388 WARDELL Mark Unattached Snr 201 47.23
389 NEWTON Kevin Unattached M55 20 47.24
390 GENT Kevin Unattached M40 67 47.25
391 DAVIES William Winchester & District AC M75 1 47.28
392 COMPTON John Unattached Snr 202 47.29
393 BETHELL Hugh Alton Runners M60 7 47.31
394 NORTON Jonathan Ryde Harriers M60 8 47.32
395 PARKER Stephen Unattached M50 33 47.34
396 SMITH Malc Eastleigh RC M40 68 47.38
397 HUTCHINSON Mark Unattached Snr 203 47.40
398 MILLS Garry Unattached M40 69 47.41
399 TSABET Farid Unattached M45 60 47.41
400 ROFF Keith Totton RC M50 34 47.43
401 CROSSLEY Stephen Unattached M40 70 47.45
402 GREEN Christopher Stubbington Green R & AC M40 71 47.45
403 WOOD Simon Unattached Snr 204 47.45
404 BURGESS Aaron Unattached Snr 205 47.46
405 EFFORD David City of Portsmouth AC M50 35 47.52
406 HOUGHTON Michael Unattached M45 61 47.55
407 HUMBY Mark Unattached Snr 206 47.56
408 HUNTER Alasdair IBM Hursley Runners Snr 207 47.58
409 CORE Terry Unattached Snr 208 47.58
410 WYTHE Robert Unattached M50 36 47.59
411 PHILLIPS David Unattached M40 72 48.00
412 HURREN Tony Tone Zone Runners M45 62 48.00
413 FAIRHURST John Stubbington Green R & AC M60 9 48.00
414 FRASER John Unattached M50 37 48.03
415 LIPSCOMBE Paul Eastleigh RC M40 73 48.06
416 PAYNE David Unattached Snr 209 48.06
417 DUFF Bryce Unattached Snr 210 48.06
418 LOCKE John Unattached Snr 211 48.10
419 ANDREWS Philip Unattached Snr 212 48.11
420 ANDREWS David Unattached M45 63 48.13
421 WHITTINGTON Richard Unattached M45 64 48.15
422 BARTLETT Andrew Unattached M45 65 48.15
423 LEDGER Roy Unattached M50 38 48.15
424 LOCKWOOD Michael Unattached Snr 213 48.19
425 ASTON Duncan Unattached Snr 214 48.22
426 LE-FAYE Nicholas Unattached M40 74 48.27
427 ANDREWS Tom Unattached Snr 215 48.28
428 OCKELFORD Dave Hampshire Police AC M40 75 48.29
429 DUKES Mike Lordshill Road Runners M55 21 48.30
430 AUGUR Anthony Unattached M40 76 48.31
431 FILTNESS Peter Unattached M50 39 48.31
432 YARNEY Dale Unattached Snr 216 48.31
433 DIBLEY Colin Unattached M40 77 48.31
434 GRIERSON Brian Lordshill Road Runners M65 5 48.37
435 GALLAGHER James Poole AC M55 22 48.41
436 CLUTTON Andy Gosport Road Runners M40 78 48.43
437 FOWLER Bob Lordshill Road Runners M55 23 48.44
438 ADLAM Philip Unattached M40 79 48.44
439 POWELL Geoff Gosport Road Runners Snr 217 48.48
440 BROADBENT Allan Poole AC M60 10 48.48
441 GEE Raymond Southampton RC M75 2 48.49
442 SMITH Ryan Unattached Snr 218 48.54
443 LEEMAN Rex Unattached M40 80 48.57
444 HUSKINS Paul Unattached M40 81 49.00
445 GANNAWAY Mark Unattached Snr 219 49.00
446 BARKER Terry Unattached M50 40 49.00
447 LAING Mark Unattached M40 82 49.04
448 MAGUIRE Hugh Unattached M40 83 49.07
449 READ Philip Unattached Snr 220 49.08
450 SIMMS Richard Unattached M40 84 49.10
451 MILLO Brian Victory AC M60 11 49.15
452 ANDREWS Ben Unattached Snr 221 49.19
453 HARBOUR Joseph Unattached M45 66 49.21
454 CLEETER Mike Unattached M50 41 49.21
455 WALLACE Tom Unattached Snr 222 49.23
456 PADDICK Carl Unattached Snr 223 49.24
457 HOOKINGS David Unattached M40 85 49.25
458 FORD Matt Unattached Snr 224 49.29
459 MEADOWCROFT Philip Unattached Snr 225 49.30
460 BLUNDELL Paul Hardley Runners M40 86 49.31
461 BENNETT Bernard Winchester & District AC M70 2 49.37
462 SIMPSON Andy Unattached M40 87 49.39
463 PICKLES David Unattached Snr 226 49.43
464 MARCHANT Lee Unattached Snr 227 49.45
465 BREMNER Craig Unattached Snr 228 49.47
466 ABBATT Ben Unattached Snr 229 49.49
467 COFFEY Mick Unattached M40 88 49.55
468 LAUGHLIN Ken Unattached M55 24 49.58
469 EDWARDS Robert Victory AC M60 12 49.59
470 BISHOP Alan Unattached Snr 230 50.01
471 GRAYLAND John Unattached M40 89 50.01
472 POLLOCK Andrew Unattached Snr 231 50.04
473 JANAWAY Paul Unattached Snr 232 50.05
474 PAYNE Andrew Eastleigh RC Snr 233 50.06
475 McKAY Tim Unattached M45 67 50.06
476 McCAWLEY Gary Denmead Striders Snr 234 50.07
477 STEVENS Matthew Unattached Snr 235 50.09
478 O'REGAN David Winchester & District AC Snr 236 50.09
479 HUNT Nick Unattached M45 68 50.11
480 POTTER Mark Unattached Snr 237 50.11
481 SUMMERSBY John Unattached M45 69 50.16
482 ILLSLEY David Unattached Snr 238 50.18
483 LEGGETT Steven Unattached M40 90 50.20
484 FULFORD Matthew Unattached Snr 239 50.24
485 POOLE Trevor South West Veterans AC M60 13 50.28
486 SCALLY John North Herts Road Runners Snr 240 50.28
487 DIGGINS Joe Unattached M40 91 50.33
488 RUSSELL Christopher Unattached Snr 241 50.33
489 PEEK Stuart Unattached Snr 242 50.38
490 MARCHESE Paul Eastleigh RC M65 6 50.40
491 BRUNNER Tom Romsey Road Runners Snr 243 50.42
492 CRISP Derek Reading Roadrunners M45 70 50.46
493 MILLS Geoffrey Hardley Runners M70 3 50.48
494 HIGHAM Tim Unattached Snr 244 50.49
495 TIERNEY Paul Unattached M45 71 50.49
496 CHALK Ian Team Southampton M40 92 50.55
497 KING Alan Southampton RC M55 25 50.57
498 HAWES James British Triathlon Assoc M70 4 50.57
499 HARVEY Brian Totton RC M65 7 50.59
500 JAMES Paul Unattached M45 72 50.59
501 BUTLER David Unattached M45 73 51.01
502 BELLWOOD Chris Hursley Hash House Harr's M40 93 51.03
503 BARKER Michael Gosport Road Runners M55 26 51.03
504 DUGUID Anthony Unattached Snr 245 51.05
505 HOPKINS Henry Unattached M45 74 51.06
506 STANDEN Michael Portsmouth Joggers M50 42 51.07
507 PEACH Steven Unattached M45 75 51.09
508 OHKUBO Hisao Unattached M55 27 51.10
509 ROBERTSON Jim Unattached M45 76 51.11
510 CHAPMAN David Unattached M40 94 51.15
511 COUSSENS Benny Unattached Snr 246 51.17
512 DAVIES Jonny Eastleigh RC Snr 247 51.21
513 DYER Tim Unattached Snr 248 51.21
514 CLOTHIER Dave LA Fitness M55 28 51.24
515 PADDOCK Lloyd Unattached M45 77 51.24
516 FEARN Frank Unattached M50 43 51.26
517 CLARKE Peter Southampton RC M60 14 51.29
518 JACKSON Ryan Unattached Snr 249 51.29
519 REYNOLDS Craig Unattached Snr 250 51.34
520 DAINTON John Unattached M40 95 51.36
521 POLLARD Chris Unattached M40 96 51.38
522 JAKUBOWSKI Steve Unattached Snr 251 51.41
523 STICKLER Colin Stubbington Green R & AC M65 8 51.43
524 AITKEN David Unattached Snr 252 51.43
525 CARRUTHERS George Unattached M55 29 51.44
526 CROSS Paul Unattached Snr 253 51.44
527 CRESSWELL Gary Unattached M40 97 51.46
528 CHUN David Unattached M45 78 51.47
529 ROBERTS Derek Unattached Snr 254 51.48
530 LAPTHORNE Simon Unattached Snr 255 51.54
531 BRACEY Paul Unattached M55 30 51.54
